| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 28.05 | 28.81 | 28.02 | 28.20 | 194,161 |
| May 21, 2013 | 28.27 | 28.76 | 27.98 | 28.47 | 143,452 |
| May 22, 2013 | 28.60 | 29.00 | 27.92 | 28.08 | 232,510 |
| May 23, 2013 | 27.88 | 28.34 | 27.78 | 28.32 | 95,123 |
| May 24, 2013 | 28.32 | 28.42 | 27.88 | 28.23 | 123,013 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Medifast, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.